2010 Emergency Calls (911) |
Section One - Call Totals |
|
| 1) Total Dispatches | 5394 |
| 2) Calls With Patients | 5343 |
| 3) DOA | 42 |
| 4) R.M.A. | 1206 |
| 5) Patients Transported | 4070 |
Section Two - Patient Age/Sex Breakdown |
|||
| Age Range: | Sex: | ||
| 0-1 | 113 |
Males | 2510 |
| 2-8 | 184 |
Females | 2825 |
| 9-20 | 591 |
Unknown | 8 |
| 21-45 | 1762 |
||
| 46-65 | 1289 |
||
| Over 65 | 1342 |
||
| Unknown | 62 |
||
| Total Patients | 5343 | ||
Section Three - Nature of Calls |
|||
| Medical: | (3894) |
Trauma: | (1499) |
| Allergic | 29 |
Aircraft | 0 |
| Behavioral | 379 |
Bicycle Crash | 3 |
| Cardiac Arrest | 65 |
Blunt Trauma | 13 |
| Cardiac (Other) | 391 |
Burns | 9 |
| Diabetic | 80 |
Fall | 359 |
| Drowning/Near | 0 |
Firearm | 15 |
| Environmental | 7 |
Machinery | 2 |
| GI Complaint | 155 |
Motor Vehicle Crash | 578 |
| Neurological | 137 |
Pedeestrian/MVC | 34 |
| OB/GYN | 84 |
Sexual Assault | 2 |
| Poisining/OD | 54 |
Stabbing | 12 |
| Respiratory | 418 |
Watercraft Crash | 2 |
| Seizures | 224 |
Other | 470 |
| Waek/Mal./Fever | 398 |
||
| Unconscious/Syncope | 207 |
||
| Medical/General | 1266 |
||
Medical Total + Trauma Total + DOA =5435 |
|||
Section Four - Destinations |
||
| Hospital Name | Hospital Number | Patients Transported |
| SJHS-Bridgeton | 5601 |
172 |
| SJHS-RMC | 5603 |
3858 |
| Cooper Trauma | 4 |
|
| SJHS-Elmer | 6701 |
2 |
| Loading Zone | 33 |
|
Total 4070 |
||