2009 Emergency Calls (911) |
Section One - Call Totals |
|
| 1) Total Dispatches | 5190 |
| 2) Calls With Patients | 5062 |
| 3) DOA | 47 |
| 4) R.M.A. | 1003 |
| 5) Patients Transported | 3955 |
Section Two - Patient Age/Sex Breakdown |
|||
| Age Range: | Sex: | ||
| 0-1 | 86 |
Males | 2287 |
| 2-8 | 160 |
Females | 2752 |
| 9-20 | 597 |
Unknown | 22 |
| 21-45 | 1542 |
||
| 46-65 | 1231 |
||
| Over 65 | 1340 |
||
| Unknown | 13 |
||
| Total Patients | 5062 | ||
Section Three - Nature of Calls |
|||
| Medical: | (4087) |
Trauma: | (1106) |
| Allergic | 28 |
Aircraft | 0 |
| Behavioral | 316 |
Bicycle Crash | 3 |
| Cardiac Arrest | 65 |
Blunt Trauma | 27 |
| Cardiac (Other) | 346 |
Burns | 7 |
| Diabetic | 106 |
Fall | 310 |
| Drowning/Near | 0 |
Firearm | 7 |
| Environmental | 4 |
Machinery | 2 |
| GI Complaint | 10 |
Motor Vehicle Crash | 454 |
| Neurological | 69 |
Pedeestrian/MVC | 28 |
| OB/GYN | 97 |
Sexual Assault | 3 |
| Poisining/OD | 60 |
Stabbing | 10 |
| Respiratory | 412 |
Watercraft Crash | 0 |
| Seizures | 182 |
Other | 255 |
| Waek/Mal./Fever | 878 |
||
| Unconscious/Syncope | 255 |
||
| Medical/General | 1259 |
||
Medical Total + Trauma Total + DOA = 5062 |
|||
Section Four - Destinations |
||
| Hospital Name | Hospital Number | Patients Transported |
| SJHS-Bridgeton | 5601 |
150 |
| SJHS-RMC | 5603 |
3761 |
| Cooper Trauma | 11 |
|
| SJHS-Elmer | 6701 |
2 |
| Loading Zone | 30 |
|
| Other | 1 |
|
Total 3955 |
||